# | Distance | Duration | Moving time | Elevation difference | NP | AvgP | VI |
---|---|---|---|---|---|---|---|
1 | 0m | 05:00 | 05:00 | 1m | 127.9 | 124.5 | 1.03 |
2 | 0m | 03:01 | 03:01 | 1m | 162 | 161.8 | 1 |
3 | 0m | 03:00 | 03:00 | 0m | 190.2 | 190.1 | 1 |
4 | 0m | 03:01 | 03:01 | 0m | 218.7 | 218.6 | 1 |
5 | 0m | 03:01 | 03:01 | 1m | 248.4 | 248.2 | 1 |
6 | 0m | 03:00 | 03:00 | 1m | 277.8 | 277.7 | 1 |
7 | 0m | 03:01 | 03:01 | 5m | 307.5 | 307.3 | 1 |
8 | 0m | 03:00 | 03:00 | 14m | 337.4 | 337.2 | 1 |
9 | 0m | 03:01 | 03:01 | 10m | 363.4 | 363.2 | 1 |
10 | 0m | 00:58 | 00:58 | 3m | 328.6 | 275.9 | 1.19 |
11 | 0m | 04:15 | 04:15 | 14m | 77.6 | 70.8 | 1.1 |
Y-axis: NP